Feature | Gummy Bear Implants | Silicone Implants |
---|---|---|
Material | Form-stable silicone gel | Traditional silicone gel |
Texture | Firmer and maintains shape better | Softer and more natural-feeling |
Shape | Often anatomically shaped (teardrop) | Usually round but available in various shapes |
Leakage Risk | Lower risk due to cohesive gel | Higher risk of leakage if shell ruptures |
Rupture Detection | Harder to detect; often requires MRI | Easier to detect due to change in shape or size |
Scarring | Typically requires a larger incision | Smaller incision possible |
Natural Feel | Less natural compared to silicone | More natural, mimics natural breast tissue |
Maintenance | Less frequent replacement required | May need replacement every 10-15 years |
Cost | Generally more expensive | Less expensive |
Firmness | Maintains firmness and shape over time | May feel softer and more pliable |
Longevity | Long-lasting with stable shape | May lose shape and firmness over time |
Safety | Considered very safe, but long-term studies are fewer | Long track record of safety and effectiveness |
Surgery | More complex surgery and placement | Less complex, more straightforward surgery |
Weight | Slightly heavier due to the dense gel | Lighter compared to Gummy Bear implants |
Appearance | More predictable shape, especially in anatomically shaped versions | Can look less predictable, but more customizable |
Mon 9:00am – 5:00pm
Tue 9:00am – 5:00pm
Wed 9:00am – 5:00pm
Thu 9:00am – 5:00pm
Fri 9:00am – 3:00pm
Sat – Sun: closeÂ